Mephisto, Cortex, Jeti & Markus Rummer at Weston Park 2018
Markus Rummer with CARF’s Trust Vectoring Mephisto 3D Aerobatic Jet, BavarianDemon Cortex Pro Stabilization and Jeti DS-24 Radio System performs mind blowing 3D aerobatic routine at the Weston Park 2018 RC show in UK.
New Updates Are Roiling Out
New fresh update is rolling out all over our website. We are making continuous improvements to provide you with the best possible service. If something doesn’t looks right please refresh your browser and we guarantee that you will be pleasantly surprised.
Jeti Model New Mezon Pro 50 ESCs with Full Device Explorer Integration, Wireless Programming & Telemetry!!!
Esprit E105/10-20-30 Heavy Duty 5500W – 9800W Outrunner Brushless Motors w/Jeti Integrated Telemetry
When you thought it could not get any better…. It did! Introducing the newest in motor technology. Hardened steel shaft, 30mm oversize bearing, bolt-on prop adapter, integrated cooling fan and pre-installed Jeti telemetry sensors represent the highest level of quality.
Jeti Model 25 Year Anniversary at Czech Heaven!!!
Looking For Power?
We have got some set-up suggestions! Check out what you can do with the new Esprit Motors!
E105/20-135 3D HD Outrunner Brushless Motor
E105/20 HD Series
|
105/20 – 135
|
---|---|
Kv (rpm/V) | 135 |
Max Power (W) | 8500W |
Max Amp (15sec) | 180A |
Max Efficiency | 95% |
Io (No load A) | 4.4A |
Rm (Resistance) | 0.0218Ohm |
Shaft Diameter | 10mm |
Gearbox | N/A |
Motor Diameter | 119mm |
Motor Length | 83.5mm |
Motor Weight | 1850g |
Built in Fan | Yes |
Max Rpm | 7,000 |
Poles/Stator | 28/24 |
Case | Outrunner |
ESC Timing | 20-25 deg |
ESC Switching Freq. | 8kHz |
Model type | Motor | Controller | Battery | Prop | Power/A/RPM |
---|---|---|---|---|---|
Aerobatic/3D | 105/20-135 | Jeti Spin Pro 125 | 7000 12S Li-poly | 30×10 Fiala | 4350W/98A/4900 |
Scale 45 lbs./20kg | 105/20-135 | Jeti Spin Pro 200 | 7000 12S Li-poly | 32×10 Fiala | 5350W/120A/4700 |
Aerobatic 100-120cc | 105/20-135 | Jeti Spin Pro 200 | 7000 14S Li-poly | 28×12 Fiala | 6750W/130A/5500 |
E105/30-125 3D HD Outrunner Brushelss Motor
E105/30 HD Series
|
105/30 – 125
|
---|---|
Kv (rpm/V) | 125 |
Max Power (W) | 9800W |
Max Amp (15sec) | 200A |
Max Efficiency | 95% |
Io (No load A) | 5.7A |
Rm (Resistance) | 0.0161Ohm |
Shaft Diameter | 10mm |
Gearbox | N/A |
Motor Diameter | 119mm |
Motor Length | 93.5mm |
Motor Weight | 2400g |
Built in Fan | Yes |
Max Rpm | 7,000 |
Poles/Stator | 28/24 |
Case | Outrunner |
ESC Timing | 20-25 deg |
ESC Switching Freq. | 8kHz |
Model type | Motor | Controller | Battery | Prop | Power/A/RPM |
---|---|---|---|---|---|
Scale/Sport | 105/30-125 | Jeti Spin Pro 200 | 7000 12S Li-poly | 32×12 Fiala | 5350W/120A/4400 |
Scale 66 lbs./30kg | 105/30-125 | Jeti Spin Pro 200 | 7000 14S Li-poly | 32×10 Fiala | 7000W/135A/5150 |
Scale 77 lbs./35kg | 105/30-125 | Jeti Spin Pro 200 | 7000 14S Li-poly | 32×12 Fiala | 7350W/142A/4850 |
Aerobatic 150-200cc | 105/30-125 | Jeti Spin Pro 300 | 7000 15S Li-poly | 32×12 Fiala | 8900W/160A/5000 |
View From The Top
Take a look at our RC Skydiver Steven. This unique view captures the excitement of the sport. Imagine the count down … 1, 2, 3 … DROP!
New Esprit Motors!
Introducing the new Esprit series motors!
Designed with a hardened steel shaft, 30mm oversize bearing, bolt-on prop adapter, integrated cooling fan and pre-installed Jeti telemetry sensors, Esprit Motors represent the highest level of quality.
Axi Extreme 3D Motors with Jeti Integration
Now-a-days, everything is integrated, and as simply as possible. You can complete your banking from your living room, share your photos anywhere from the cloud, and open your front door from your mobile phone. Why not integrate your flight systems in your airplane? Access your much needed Telemetry data directly on your Jeti Transmitter without the need for additional electronics with the Axi 3D Extreme Motors! With hardened steel shafts, built in prop adapters, integrated cooling fans and pre-installed Jeti telemetry sensors this line of motors represents the highest level of quality.